CLUB CALENDAR

SEASON 2022 - 2023

# Date Brevet Category Ride Responsible Email Address  
1 06-Nov-2022 200 Agniswar Mitra Agnimitra2007@gmail.com  
2 06-Nov-2022 100 Agniswar Mitra Agnimitra2007@gmail.com  
3 13-Nov-2022 150 Agniswar Mitra Agnimitra2007@gmail.com  
4 13-Nov-2022 300 Agniswar Mitra Agnimitra2007@gmail.com  
5 19-Nov-2022 400 Agniswar Mitra Agnimitra2007@gmail.com  
6 03-Dec-2022 600 Agniswar Mitra Agnimitra2007@gmail.com  
7 24-Dec-2022 600 Agniswar Mitra Agnimitra2007@gmail.com  
8 07-Jan-2023 400 Agniswar Mitra Agnimitra2007@gmail.com  
9 22-Jan-2023 300 Agniswar Mitra Agnimitra2007@gmail.com  
10 22-Jan-2023 150 Agniswar Mitra Agnimitra2007@gmail.com  
11 29-Jan-2023 100 Agniswar Mitra Agnimitra2007@gmail.com  
12 29-Jan-2023 200 Agniswar Mitra Agnimitra2007@gmail.com  
13 05-Feb-2023 200 Agniswar Mitra Agnimitra2007@gmail.com  
14 11-Feb-2023 400 Agniswar Mitra Agnimitra2007@gmail.com  
15 19-Feb-2023 300 Agniswar Mitra Agnimitra2007@gmail.com  
16 25-Feb-2023 600 Agniswar Mitra Agnimitra2007@gmail.com  
17 05-Mar-2023 300 Agniswar Mitra Agnimitra2007@gmail.com  
18 12-Mar-2023 150 Agniswar Mitra Agnimitra2007@gmail.com  
19 02-Apr-2023 200 Agniswar Mitra Agnimitra2007@gmail.com  
20 09-Apr-2023 100 Agniswar Mitra Agnimitra2007@gmail.com  
21 23-Sep-2023 400 Agniswar Mitra Agnimitra2007@gmail.com  
22 08-Oct-2023 200 Agniswar Mitra Agnimitra2007@gmail.com View & Register
23 14-Oct-2023 400 Agniswar Mitra Agnimitra2007@gmail.com View & Register
24 22-Oct-2023 300 Agniswar Mitra Agnimitra2007@gmail.com View & Register
25 28-Oct-2023 600 Agniswar Mitra Agnimitra2007@gmail.com View & Register