Audax India Randonneurs
  • Clubs
  • AIR Events
  • Awards
    • Super Randonneur
    • PBP Ancien
    • R 5000
    • R 10000
    • Challenge Lepertel
  • AIR Abroad
  • Rules & regulations
  • FAQ
  • Contact Us
  • Rider Login

R5000 Awardees

Rules for qualification of Award:   https://www.audax-club-parisien.com/en/our-organizations/randonneur-5000-en/


# Rider Name ACP Award No. Gender Club PBP Qualification Year Award Year
1 DOLAS Baban 2407 M Pune Randonneurs M040/2015 09/11/2013 au 20/08/2015 2016
2 KUMAR Sathish 2417 M Madras Randonneurs G078/2015 20/03/2014 au 20/08/2015 2016
3 P Yuvaraj 2422 M Bangalore Randonneurs H140/2015 10/05/2014 au 20/08/2015 2016
4 S Somaskanda 2423 M Bangalore Randonneurs S341/2015 07/07/2012 au 20/08/2015 2016
5 SEHAJPAL Deepender 2703 M Noida Randonneurs H268/2015 29/11/2014 au 18/08/2018 2018
6 ABRAHAM Galin 2890 M Independent India 2019-L010 05/11/2017 au 18/08/2019 2019
7 BILIMORIA Neville J. 2910 M Madras Randonneurs 2019-M088 23/02/2018 au 18/08/2019 2019
8 CHOUDHARY Mahesh 3002 M Audax Mysuru 2019-L108 12/01/2019 au 18/08/2019 2019
9 GARG Vikas 2894 M Noida Randonneurs 2019-H025 25/11/2017 au 18/08/2019 2019
10 HARPALE Chandrakant 2990 M Pune Randonneurs 2019-H039 01/09/2018 au 18/08/2019 2019
11 HOLE Devidas 2906 M Pune Randonneurs 2019-L114 10/02/2018 au 18/08/2019 2019
12 KAMALAKANNAN Arun Kumarasamy 2895 M Sonepat Bicycleclub 2019-A028 25/11/2017 au 18/08/2019 2019
13 KANAWADE Amol 2897 M Pune Randonneurs 2019-H033 22/12/2017 au 18/08/2019 2019
14 KUMAR Deepak 2778 M Noida Randonneurs 2019-H026 26/03/2016 au 18/08/2019 2019
15 MANIHALLI PURAVARGA MATA Siddalinga Swamy 2996 M Bangalore Randonneurs 2019-H032 01/11/2018 au 18/08/2019 2019
16 MOORTHY Sundar 2997 M Independent India 2019-H181 01/11/2018 au 18/08/2019 2019
17 PRAKASH Karthik 2779 M Independent India 2019-G059 26/03/2016 au 18/08/2019 2019
18 S PRASAD 2998 M Bangalore Randonneurs 2019-H031 01/11/2018 au 18/08/2019 2019
19 SHAH Prerak 2993 M Cyclone Cycling Club 2019-H038 29/09/2018 au 18/08/2019 2019
20 SHAH Viraj 2891 M Cyclone Cycling Club 2019-H037 05/11/2017 au 18/08/2019 2019
21 SUBRAMANYAM Mohan 2757 M Bangalore Randonneurs 2019-L109 06/02/2016 au 18/08/2019 2019
22 THANGAVEL NADAR Siva Balaji 3003 M Coimbatore Cycling 2019-L348 12/01/2019 au 18/08/2019 2019
23 THIRUMALAISAMY Deepak Manohar 3004 M Madras Randonneurs 2019-I220 12/01/2019 au 18/08/2019 2019
24 YADAV Sanjay Subhash 2991 M Hyderabad Randonneurs 2019-I018 01/09/2018 au 18/08/2019 2019
25 VYAS Ashutosh 3157 M Indore Randonneurs 2019-H061 01/11/2017 au 30/10/2021 2022
26 ANEM Girish Kumar 3332 M Secunderabad Randonneurs 2023-J284 08/01/2022 au 20/08/2023 2023
27 BELLIAPPA APPANERAVANDA Monish Calappa 3348 M Bangalore Randonneurs 2023-I149 07/04/2022 au 20/08/2023 2023
28 CHENGALA RAYAPPA Ananda 3405 M Bangalore Randonneurs 2023-G210 01/12/2022 au 30/09/2023 2023
29 CHINNATHAMBI Manohar 3383 M Salem Cycling Club 2023-G240 15/09/2022 au 20/08/2023 2023
30 DHINGRA Samir 3338 M Surat Randonneurs 2023-H091 28/01/2022 au 20/08/2023 2023
31 IYER Muralikrishnan 3386 M Bangalore Randonneurs 2023-J148 13/10/2022 au 20/08/2023 2023
32 JOSEPH Naveen 3325 M Bangalore Randonneurs 2023-G238 01/11/2021 au 20/08/2023 2023
33 KACHESHWAR Nikhil 3287 M Aurangabad Randonneurs 2023-I001 01/11/2020 au 20/08/2023 2023
34 KARTIK Grinshina 3382 F Bangalore Randonneurs 2023-I004 14/09/2022 au 20/08/2023 2023
35 KS Siveej 3403 M Audax Mysuru 2023-J280 10/09/2022 au 24/09/2023 2023
36 LAKSHMANAN Ratheesh 3390 M Bangalore Randonneurs 2023-I029 11/02/2023 au 20/08/2023 2023
37 MANIHALLI PURAVARGA MATA Siddalinga Swamy 3404 M Bangalore Randonneurs 2023-G120 13/10/2022 au 30/09/2023 2023
38 MARWADE Unmesh Narendra 3363 M Aurangabad Randonneurs 2023-I030 30/04/2022 au 20/08/2023 2023
39 MUNDHE Suraj 3385 M Barshi Cycling Club 2023-K006 08/10/2022 au 20/08/2023 2023
40 NAPA Udaya Kumar 3295 M Bangalore Randonneurs 2023-G090 06/02/2021 au 20/08/2023 2023
41 NARAYANASAMY Jayaprakash 3341 M Bangalore Randonneurs 2023-G266 26/02/2022 au 20/08/2023 2023
42 NARENDRA Nishanth 3392 M Bangalore Randonneurs 2023-J226 11/02/2023 au 20/08/2023 2023
43 PATEL Parthiv 3339 M The Cycling Club of Baroda 2023-G197 28/01/2022 au 20/08/2023 2023
44 RAMAN Ganesh 3330 M Bangalore Randonneurs 2023-G270 04/12/2021 au 20/08/2023 2023
45 RAVI Vignesh 3402 M Salem Cycling Club 2023-G170 15/09/2022 au 16/09/2023 2023
46 SADASHIVA Prasad 3290 M Bangalore Randonneurs 2023-H040 11/12/2020 au 20/08/2023 2023
47 SHANKARLINGE GOWDA Dhananjaya 3328 M Bangalore Randonneurs 2023-H150 13/11/2021 au 20/08/2023 2023
48 SUBBAIAH Suresh 3248 M Bangalore Randonneurs 2023-H049 21/01/2022 au 20/08/2023 2023
49 THANGAPPAN Anandaraj 3387 M Bangalore Randonneurs 2023-H003 13/10/2022 au 20/08/2023 2023
50 THOPTE Omkar Sampatrao 3318 M Pune Randonneurs 2023-L262 28/08/2021 au 20/08/2023 2023
51 WADHWA Jasmeetsingh Devendrasingh 3340 M Deccan Wanderers 2023-J180 11/02/2022 au 20/08/2023 2023
AIR Logo
ACP Logo
CCAvenue Secured

 

©Audax India Randonneurs Foundation

 

SiteLock
  • Privacy Policy
  • Return and Refunds
  • Terms & Conditions
  • Facebook Facebook
  • Instagram Instagram
  • Strava Strava
  • Twitter Twitter