Audax India Randonneurs
  • Clubs
  • AIR Events
  • Awards
    • Super Randonneur
    • R 5000
    • R 10000
  • AIR Abroad
  • Rules & regulations
  • FAQ
  • Contact Us
  • Rider Login

R5000 Awardees

Rules for qualification of Award:   https://www.audax-club-parisien.com/en/our-organizations/randonneur-5000-en/


# Rider Name ACP Award No. Gender Club PBP Qualification Year Award Year
1 DOLAS Baban 2407 M Pune Randonneurs M040/2015 09/11/2013 au 20/08/2015 2016
2 KUMAR Sathish 2417 M Madras Randonneurs G078/2015 20/03/2014 au 20/08/2015 2016
3 P Yuvaraj 2422 M Bangalore Randonneurs H140/2015 10/05/2014 au 20/08/2015 2016
4 S Somaskanda 2423 M Bangalore Randonneurs S341/2015 07/07/2012 au 20/08/2015 2016
5 SEHAJPAL Deepender 2703 M Noida Randonneurs H268/2015 29/11/2014 au 18/08/2018 2018
6 SUBRAMANYAM Mohan 2757 M Bangalore Randonneurs 2019-L109 06/02/2016 au 18/08/2019 2019
7 KUMAR Deepak 2778 M Noida Randonneurs 2019-H026 26/03/2016 au 18/08/2019 2019
8 PRAKASH Karthik 2779 M Independent India 2019-G059 26/03/2016 au 18/08/2019 2019
9 ABRAHAM Galin 2890 M Independent India 2019-L010 05/11/2017 au 18/08/2019 2019
10 SHAH Viraj 2891 M Cyclone Cycling Club 2019-H037 05/11/2017 au 18/08/2019 2019
11 GARG Vikas 2894 M Noida Randonneurs 2019-H025 25/11/2017 au 18/08/2019 2019
12 KAMALAKANNAN Arun Kumarasamy 2895 M Sonepat Bicycleclub 2019-A028 25/11/2017 au 18/08/2019 2019
13 KANAWADE Amol 2897 M Pune Randonneurs 2019-H033 22/12/2017 au 18/08/2019 2019
14 HOLE Devidas 2906 M Pune Randonneurs 2019-L114 10/02/2018 au 18/08/2019 2019
15 BILIMORIA Neville J. 2910 M Madras Randonneurs 2019-M088 23/02/2018 au 18/08/2019 2019
16 HARPALE Chandrakant 2990 M Pune Randonneurs 2019-H039 01/09/2018 au 18/08/2019 2019
17 YADAV Sanjay Subhash 2991 M Hyderabad Randonneurs 2019-I018 01/09/2018 au 18/08/2019 2019
18 SHAH Prerak 2993 M Cyclone Cycling Club 2019-H038 29/09/2018 au 18/08/2019 2019
19 MANIHALLI PURAVARGA MATA Siddalinga Swamy 2996 M Bangalore Randonneurs 2019-H032 01/11/2018 au 18/08/2019 2019
20 MOORTHY Sundar 2997 M Independent India 2019-H181 01/11/2018 au 18/08/2019 2019
21 S PRASAD 2998 M Bangalore Randonneurs 2019-H031 01/11/2018 au 18/08/2019 2019
22 CHOUDHARY Mahesh 3002 M Audax Mysuru 2019-L108 12/01/2019 au 18/08/2019 2019
23 THANGAVEL NADAR Siva Balaji 3003 M Coimbatore Cycling 2019-L348 12/01/2019 au 18/08/2019 2019
24 THIRUMALAISAMY Deepak Manohar 3004 M Madras Randonneurs 2019-I220 12/01/2019 au 18/08/2019 2019

 

©Audax India Randonneurs Foundation

 

SiteLock
  • Privacy Policy
  • Return and Refunds
  • Terms & Conditions