CLUB CALENDAR

SEASON 2022 - 2023

# Date Brevet Category Ride Responsible Email Address  
1 26-Nov-2022 200 Anand Gaur Anandgaur1978@gmail.com  
2 26-Nov-2022 100 Anand Gaur Anandgaur1978@gmail.com  
3 18-Dec-2022 200 Anand Gaur Anandgaur1978@gmail.com  
4 18-Feb-2023 600 Anand Gaur Anandgaur1978@gmail.com  
5 25-Feb-2023 1200 Anand Gaur Anandgaur1978@gmail.com  
6 29-Apr-2023 300 Anand Gaur Anandgaur1978@gmail.com  
7 22-Jul-2023 400 Anand Gaur Anandgaur1978@gmail.com  
8 12-Aug-2023 600 Anand Gaur Anandgaur1978@gmail.com  
9 14-Aug-2023 400 Anand Gaur Anandgaur1978@gmail.com  
10 16-Aug-2023 300 Anand Gaur Anandgaur1978@gmail.com  
11 17-Aug-2023 200 Anand Gaur Anandgaur1978@gmail.com  
12 16-Sep-2023 200 Anand Gaur Anandgaur1978@gmail.com  
13 07-Oct-2023 200 Anand Gaur Anandgaur1978@gmail.com View & Register
14 14-Oct-2023 400 Anand Gaur Anandgaur1978@gmail.com View & Register
15 14-Oct-2023 300 Anand Gaur Anandgaur1978@gmail.com View & Register
16 21-Oct-2023 400 Anand Gaur Anandgaur1978@gmail.com View & Register
17 28-Oct-2023 600 Anand Gaur Anandgaur1978@gmail.com View & Register