CLUB CALENDAR

SEASON 2022 - 2023

# Date Brevet Category Ride Responsible Email Address  
1 20-Nov-2022 200 Ghanshyam Kumar Kherliwala@gmail.com  
2 20-Nov-2022 100 Ghanshyam Kumar Kherliwala@gmail.com  
3 27-Nov-2022 300 Mahaveer Singhrajput Ramahaveersingh@gmail.com  
4 27-Nov-2022 150 Mahaveer Singhrajput Ramahaveersingh@gmail.com  
5 17-Dec-2022 400 Ghanshyam Kumar Kherliwala@gmail.com  
6 17-Dec-2022 200 Ghanshyam Kumar Kherliwala@gmail.com  
7 08-Jan-2023 200 Ghanshyam Kumar Kherliwala@gmail.com  
8 08-Jan-2023 100 Ghanshyam Kumar Kherliwala@gmail.com  
9 29-Jan-2023 300 Ghanshyam Kumar Kherliwala@gmail.com  
10 29-Jan-2023 150 Ghanshyam Kumar Kherliwala@gmail.com  
11 11-Feb-2023 400 Arpit Gupta Arpit.fca@gmail.com  
12 11-Feb-2023 200 Arpit Gupta Arpit.fca@gmail.com  
13 12-Mar-2023 300 Arpit Gupta Arpit.fca@gmail.com  
14 16-Jul-2023 200 Ghanshyam Kumar Kherliwala@gmail.com  
15 16-Jul-2023 100 Ghanshyam Kumar Kherliwala@gmail.com  
16 09-Sep-2023 600 Arpit Gupta Arpit.fca@gmail.com  
17 09-Sep-2023 300 Arpit Gupta Arpit.fca@gmail.com  
18 10-Sep-2023 150 Arpit Gupta Arpit.fca@gmail.com  
19 07-Oct-2023 600 Ghanshyam Kumar Kherliwala@gmail.com View & Register
20 07-Oct-2023 300 Ghanshyam Kumar Kherliwala@gmail.com View & Register
21 15-Oct-2023 200 Arpit Gupta Arpit.fca@gmail.com View & Register