Starting Point
Gotila Garden 
Route Map:https://ridewithgps.com/routes/38112019
This is an AIR approved Brevets de Randonneurs Mondiaux (BRM) sanctioned by ACP.
ACP rules for BRMs Worldwide are to be followed strictly.
Please ensure that you have read and understood the rules
                           ACP Rules
                        
                          Additional Rules are applicable in India - Please ensure that you have read and understood them
                        
Beautiful Route
| # | Subscriber Name | Rider Number | Fee | Medal | Result | Club | Seq No | 
|---|---|---|---|---|---|---|---|
| 1 | Anand Bhatnagar | 0639 | Yes | Yes | 17h 02m | Cyclone Cycling Club | 1 | 
| 2 | Sanjeev Muramkar | T0129 | Yes | Yes | 18h 25m | Cyclone Cycling Club | 2 | 
| 3 | Jayesh Joshi | 0623 | Yes | No | DNS | Cyclone Cycling Club | 4 | 
| 4 | Rakesh Patel | 0501 | Yes | Yes | 19h 10m | Surat Randonneurs | 5 | 
| 5 | Madhu Pillai | 0262 | Yes | No | 16h 08m | Cyclone Cycling Club | 6 | 
| 6 | Jignesh Patel | 0297 | Yes | Yes | 19h 10m | Surat Randonneurs | 7 | 
YTC=Yet to Confirm, DNS=Did Not Start, DNF=Did Not Finish, LF=Late Finish
Event Fee: ₹600
https://in.explara.com/e/brm200--brm300